A Behind the Scenes Look at Coaching Madness


In this final installment of the series, we’re pulling back the curtain for a "Behind the Scenes" look under the hood of Coaching Madness. Below is the complete data set for all 51 candidates, breaking down their raw scores across our five core metrics: Win Record ($25\%$), Recruiting ($20\%$), Program Building ($20\%$), Readiness ($20\%$), and Star Power ($15\%$). This is the engine that drove our entire simulation, offering a transparent look at how we calculated the Quality Scores and Targetability of every name on the list and an explanation, of sorts, as to how the final result may have differed from our expectations.  To me, this process tells a sort of cautionary tale about how over analysis can lead you in the wrong direction. This method opened my eyes to how decision makers may get off track on some of the hires they make by bringing too much data, too many external factors into the decisions they make.  I don't think this list landed exactly where I would want it to because, frankly, data just doesn't have all the answers.

Candidate Current Role Category Win Record (25%) Recruiting (20%) Program Builder (20%) Readiness (20%) Star Power (15%) Weighted Score Lure % Targetability SCORE
TIER 1: TOP TARGETS
Bob Richey HC Furman Lower HC 9 7 9 9 7 8.3 40 6.64
Travis DeCuire HC Montana ODU Tie 8 6 9 8 6 7.5 40 6.0
Matt Langel HC Colgate Lower HC 9 7 9 8 6 7.95 40 6.36
John Becker HC Vermont Lower HC 9 7 9 8 6 7.95 17 2.7
Pat Skerry HC Towson Lower HC 7 7 9 8 6 7.45 40 5.96
Russ Turner HC UC Irvine Lower HC 8 6 8 7 6 7.1 17 2.41
Candidate Current Role Category Win Record (25%) Recruiting (20%) Program Builder (20%) Readiness (20%) Star Power (15%) Weighted Score Lure % Targetability SCORE
TIER 2: HIGH-UPSIDE ASSISTANTS
Luke Murray AC UConn Rising Asst 8 9 7 8 8 8.0 40 6.4
Justin Gainey AHC Tennessee Rising Asst 7 9 7 7 7 7.4 40 5.92
Joel Justus AHC Ohio State Rising Asst 7 8 7 7 6 7.05 65 9.17
Kenya Hunter AC Texas Rising Asst 7 8 7 7 6 7.05 40 5.64
Griff Aldrich AC UVA Rising Asst 7 6 8 7 6 6.85 65 8.91
Terry Johnson AC Purdue Rising Asst 7 7 7 7 5 6.7 40 5.36
Bino Ranson AC St. Joe's Rising Asst 6 8 6 6 5 6.25 65 8.13
TIER 3: SOLID OPTIONS
Candidate Current Role Category Win Record (25%) Recruiting (20%) Program Builder (20%) Readiness (20%) Star Power (15%) Weighted Score Lure % Targetability SCORE
Brian Earl HC William & Mary Lower HC 7 7 8 7 6 7.05 40 5.64
Darrin Horn HC Northern Kentucky Lower HC 7 7 8 8 6 7.25 65 9.43
Dustin Kerns HC App State Lower HC 8 7 8 8 6 7.5 40 6.0
Steve Forbes HC Wake Forest Reset HC 8 7 8 8 7 7.65 65 9.95
Wes Miller HC Cincinnati Reset HC 7 7 7 7 6 6.85 40 5.48
Speedy Claxton HC Hofstra Lower HC 7 7 7 7 7 7.0 40 5.6
Dr. Brett Reed HC Lehigh Lower HC 7 6 8 7 5 6.7 40 5.36
Gerry McNamara HC Siena Lower HC 6 7 7 6 7 6.55 40 5.24
Corey Gipson HC Austin Peay Lower HC 7 7 7 7 6 6.85 65 8.91
Dave Smart HC Pacific Lower HC 8 6 8 7 5 6.95 40 5.56
Kevin Keatts HC NC State Reset HC 7 8 7 7 7 7.2 17 2.45
Takayo Siddle HC UNCW Lower HC 6 7 6 6 5 6.05 65 7.87
Tim Koenig HC Fairmont State DII HC 8 5 8 6 4 6.4 80 10.24
TIER 4: DEEP CUTS & CONNECTION HIRES
Candidate Current Role Category Win Record (25%) Recruiting (20%) Program Builder (20%) Readiness (20%) Star Power (15%) Weighted Score Lure % Targetability SCORE
Drew Williamson AC Miami Connection 6 7 6 6 5 6.05 65 7.87
Robert Jones HC Norfolk State Local HC 7 7 7 7 5 6.7 65 8.71
Bobby Hurley HC Arizona State Reset HC 7 7 7 7 7 7.0 17 2.38
Michael Huger AC Temple Connection 6 6 6 6 5 5.85 65 7.61
Kevin Nickelberry AC FSU Connection 5 6 5 5 4 5.05 65 6.57
Jim Crutchfield HC Nova Southeastern DII HC 7 6 8 7 5 6.7 65 8.71
Easton Bazzoli HC Gannon DII HC 5 5 6 5 4 5.05 80 8.08
John Krikorian HC CNU DIII HC 9 5 9 6 5 7.0 65 9.1
Bill Coen HC Northeastern Lower HC 7 6 7 7 5 6.5 40 5.2
TIER 5: OTHER ASSISTANTS TO MONITOR
Candidate Current Role Category Win Record (25%) Recruiting (20%) Program Builder (20%) Readiness (20%) Star Power (15%) Weighted Score Lure % Targetability SCORE
Adam Cohen AC Texas Rising Asst 6 7 6 6 5 6.05 40 4.84
Ulric Maligi AC Texas Rising Asst 6 7 6 6 5 6.05 40 4.84
Neill Berry AC Marquette Rising Asst 6 7 6 6 5 6.05 40 4.84
Nevada Smith AC Marquette Rising Asst 6 6 6 6 5 5.85 40 4.68
Jamal Brunt AC Richmond Connection 5 6 5 5 4 5.05 65 6.57
Jeremy Shulman HC UT Martin Lower HC 7 6 7 6 4 6.15 40 4.92
Steve Curran AC St. Bonaventure Rising Asst 6 6 6 6 4 5.7 65 7.41
Brad Frederick AC UNC Rising Asst 7 7 6 6 6 6.45 40 5.16
Kareem Richardson AC NC State Rising Asst 6 7 5 6 5 5.85 40 4.68
Peter Thomas AC Richmond Rising Asst 5 5 5 5 4 4.85 65 6.31
Jason Shay AC Wake Forest Rising Asst 6 6 6 6 5 5.85 40 4.68
TIER 6: MORE JONESES
Candidate Current Role Category Win Record (25%) Recruiting (20%) Program Builder (20%) Readiness (20%) Star Power (15%) Weighted Score Lure % Targetability SCORE
James Jones HC Yale Lower HC 8 7 9 8 6 7.7 17 2.62
Donnie Jones HC Stetson Lower HC 7 7 8 7 6 7.05 40 5.64
Mike Jones HC UNC Greensboro Lower HC 7 7 8 7 6 7.05 40 5.64
Joe Jones HC Boston University Lower HC 7 6 7 7 6 6.65 40 5.32
Johnny Jones HC Texas Southern Lower HC 7 7 7 7 6 6.85 40 5.48